

Product features :
· No programming system, CAD drawings can be imported directly for processing, and female workers with no basic knowledge can easily get started
· Vertical machining center, mainly used in the processing of medium-sized parts and molds.
· After a single clamping of the workpiece, it can complete a series of machining processes such as milling, drilling and boring. It can be used in a single machine or in a multi-machine assembly line to process parts.
· It has strong cutting, high speed positioning, automatic tool changing, automatic chip removal, safety protection and convenient operation characteristics.
Product features :
· No programming system, CAD drawings can be imported directly for processing, and female workers with no basic knowledge can easily get started
· Vertical machining center, mainly used in the processing of medium-sized parts and molds.
· After a single clamping of the workpiece, it can complete a series of machining processes such as milling, drilling and boring. It can be used in a single machine or in a multi-machine assembly line to process parts.
· It has strong cutting, high speed positioning, automatic tool changing, automatic chip removal, safety protection and convenient operation characteristics.



· No programming system, CAD drawings can be imported directly for processing, and female workers with no basic knowledge can easily get started
· Vertical machining center, mainly used in the processing of medium-sized parts and molds.
· After a single clamping of the workpiece, it can complete a series of machining processes such as milling, drilling and boring. It can be used in a single machine or in a multi-machine assembly line to process parts.
· It has strong cutting, high speed positioning, automatic tool changing, automatic chip removal, safety protection and convenient operation characteristics.



project | HS855 | HS1160 | HS1270 | HS1380 | |
route or distance of travel | Left travel (X) (mm) | 800 | 1100 | 1200 | 1300 |
Front travel (Y (mm) | 550 | 600 | 700 | 800 | |
Up and down stroke (Z) (mm) | 550 | 600 | 700 | 800 | |
Distance from the center of the spindle to the guide rail slider of the column (mm) | 590 | 600 | 765 | 875 | |
Distance from spindle end face to work table surface (mm) | 120-670 | 120-670 | 75-775 | 85-885 | |
staging | bed dimension | 550×1000 | 600×1200 | 700×1360 | 800×1500 |
Workbench T-slot (number-size x spacing) | 5-18×90 | 5-18×100 | 5-18×152 | 5-18×147 | |
Maximum load kg | 550 | 800 | 1000 | 1500 | |
principal axis | Standard spindle (model/installation size) | Belt type BT40/φ150 | Belt type BT40/ medium 150 | Belt type BT50/155 | Belt type BT50/155 |
Standard spindle motor power (KW) | 7.5/11KW | 11/15KW | 15/18KW | 15/18KW | |
Shaft speed (r/min) | 8000 (belts) | 8000 (belts) | 6000 (belts) | 6000 (belts) | |
tool magazine | Knife library capacity (pieces) | 24 | 24 | 24 | 24 |
Maximum tool diameter/length/weight | φ78/300/8 | Class 78/300/8 | Class 78/300/8 | φ78/300/8 | |
Knife changing time (solid disk type) | 1.75 | 1.75 | 1.75 | 1.75 | |
transmission | Specifications of ball screws for X, Y and Z axes | 4016 | 4012 | 4012 | 5010 |
X, Y, Z axis quick movement speed (m/min) | X:24Y:24 Z:24 | 24、24、24 | 20、20、20 | 20、20、20 | |
Specifications of X, Y and Z axis rails | X:35 Y:45 Z:45 | XYZ:RGH45HA | XYZ:RGH45HA | XYZ:RGH45HA | |
Connection mode of X, Y and Z motors | direct connection | direct connection | direct connection | direct connection | |
any power-generating or power-driven machine | Main motor parameters (power KW) | 7.5~11 | 11~15 | 15~18.5 | 15-18.5 |
torsion N.m | 35.8 | 52.7 | 95.4 | 95.4 | |
aggregate capacity (KW) | 25 | 30 | 35 | 35 | |
accuracy | positioning accuracy (mm) | 0.01 | 0.01 | 0.01 | 0.012 |
Repeat positioning accuracy (mm) | 0.006 | 0.006 | 0.008 | 0.008 | |
other | Machine weight (ton) | 6 | 6.8 | 8 | 10 |
Overall size of the machine | 2700×2250×2700 | 3150×2450×2800 | 3750×2650×3100 | 3950×2850×33300 | |
system | No programming for FANUC (Nexa, Mitsubishi, KND) | No programming for FANUC (Nexa, Mitsubishi, KND) | No programming for FANUC (Nexa, Mitsubishi, KND) | No programming for FANUC (Nexa, Mitsubishi, KND) | |


Contact Us
Shandong Haisen Intelligent Equipment Co., LTD
Address: Taohuashan Industrial Park, Taohuashan Road,
Xiu Hui Street, Zhangqiu District, Jinan City, Shandong Province
Whatsapp/Tel: +8613287706222
Contact: Manager Han